熱門關(guān)鍵詞: Lumileds2835燈珠飛利浦5050RGBW燈珠飛利浦2835燈珠飛利浦4014燈珠
LUXEON 3030 2D 是高流明,高溫測試的中功率LED。高溫測試可確保 LED 在 85℃ 的應(yīng)用條件下始終維持在目標顏色。LUXEON 3030 2D 采用行業(yè)標準封裝 3.0mm x 3.0mm 和 6V 表面安裝發(fā)光器解決方案,配備所有 ANSI CCT,可提供室內(nèi)和室外照明市場所需的效率和可靠性。Product performance at 120mA and 65mA at specified temperature.
PRODUCT |
NOMINAL CCT |
MINIMUM CRI |
LUMINOUS FLUX (lm) |
TYPICAL LUMINOUS EFFICACY (lm/W) |
TYPICAL LUMINOUS FLUX (LM) | TYPICAL LUMINOUS EFFICACY (LM/W) | PART NUMBER | |
---|---|---|---|---|---|---|---|---|
MINIMUM | TYPICAL | |||||||
120MA | 65MA | |||||||
LUXEON 3030 2D (Round LES) | 3000K | 70 | 98 | 108 | 148 | 67 | 180 | L130-3070003000W21 |
3500K | 70 | 100 | 111 | 152 | 68 | 183 | L130-3570003000W21 | |
4000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-4070003000W21 | |
5000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-5070003000W21 | |
5700K | 70 | 101 | 115 | 157 | 70 | 188 | L130-5770003000W21 | |
6500K | 70 | 101 | 115 | 157 | 70 | 188 | L130-6570003000W21 | |
2200K | 80 | 80 | 88 | 120 | 54 | 145 | L130-2280003000W21 | |
2700K | 80 | 80 | 103 | 141 | 61 | 165 | L130-2780003000W21 | |
3000K | 80 | 85 | 106 | 145 | 62 | 168 | L130-3080003000W21 | |
3500K | 80 | 85 | 109 | 149 | 64 | 174 | L130-3580003000W21 | |
4000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-4080003000W21 | |
5000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5080003000W21 | |
5700K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5780003000W21 | |
6500K | 80 | 90 | 115 | 157 | 67 | 182 | L130-6580003000W21 | |
2700K | 90 | 72 | 84 | 115 | 51 | 138 | L130-2790003000W21 | |
3000K | 90 | 75 | 86 | 117 | 52 | 142 | L130-3090003000W21 | |
3500K | 90 | 75 | 88 | 120 | 54 | 146 | L130-3590003000W21 | |
4000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-4090003000W21 | |
5000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-5090003000W21 | |
LUXEON 3030 2D (Square LES) | 3000K | 70 | 110 | 121 | 168 | 69 | 186 | L130-3070003000X21 |
3500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-3570003000X21 | |
4000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-4070003000X21 | |
5000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-5070003000X21 | |
5700K | 70 | 117 | 126 | 175 | 72 | 194 | L130-5770003000X21 | |
6500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-6070003000X21 | |
2200K | 80 | 89 | 99 | 138 | 56 | 152 | L130-2280003000X21 | |
2700K | 80 | 101 | 112 | 156 | 64 | 172 | L130-2780003000X21 | |
3000K | 80 | 102 | 113 | 157 | 64 | 174 | L130-3080003000X21 | |
3500K | 80 | 107 | 117 | 163 | 67 | 180 | L130-3580003000X21 | |
4000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-4080003000X21 | |
5000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5080003000X21 | |
5700K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5780003000X21 | |
6500K | 80 | 110 | 121 | 168 | 69 | 186 | L130-6580003000X21 | |
2700K | 90 | 86 | 95 | 132 | 54 | 146 | L130-2790003000X21 | |
3000K | 90 | 88 | 98 | 136 | 56 | 151 | L130-3090003000X21 | |
3500K | 90 | 91 | 101 | 140 | 58 | 155 | L130-3590003000X21 | |
4000K | 90 | 94 | 104 | 144 | 59 | 160 | L130-4090003000X21 | |
5000K | 90 | 94 | 104 | 144 | 59 | 160 |
L130-5090003000X21 |